One foundation, deployed across many vertical industries
Turning general-purpose large models into digital employees ready to work in each industry.
Note: The AEC Bidding System is a deployed flagship case; the other industries are solution plans built on the same underlying AI capabilities — figures are targets, not delivered results.
| Industry | Pain point | AI solution | Status / target |
|---|---|---|---|
| Construction / Bidding (AEC, flagship) | Heavy documents, error-prone manual work, high rejection risk | Multi-agent digital-employee line, end-to-end automation | Deployed: 10× efficiency, 80% cost reduction |
| Legal services | Heavy document load, complex evidence-chain management | Intelligent parsing & evidence-chain management | Planned: target — sharply reduce document workload |
| Children’s education | Lack of remote companionship, generic content | Parent-voice storybook reading, personalized content | Planned: target — stronger companionship & reading time |
| Asset management (PropTech) | Valuation relies on experience | AI predictive models that mine property value | Planned: target — higher investment accuracy |
| Industrial manufacturing | Scattered data, slow decisions | Intelligent analysis of production data | Planned: target — cost reduction & efficiency |
The overall AI market is projected to reach RMB 1.2 trillion, with vertical-industry solutions as the core battleground; vertical AI (SaaS 2.0) is growing 30%–40%, far above traditional SaaS. Aligned with the “15th Five-Year Plan” and the AI Plus initiative, we aim to become the digital backbone of each vertical domain.
